![]() |
| 1, 2, 3, 4, Vintage Bargains | Next Page |
| Ideal Pattern 219 | Item #: PIP219-18 | Size: 18 Years | Price: $42.00 |
| New Style 2707 | Item #: PNS2707-18 | Size: 18 | Price: $28.00 |
| Simplicity 4699 | Item #: PS4699-14 | Size: 14 | Price: $22.00 |
| Simplicity 9360 | Item #: PS9360-6 | Size: 6-12 | Price: $15.00 |
| Simplicity 3511 | Item #: PS3511-12 | Size: 12 | Price: $24.00 |
| Hollywood 1150 | Item #: PH1150-14 | Size: 14 | Price: $40.00 |
| Hollywood 771 | Item #: PH771-16 | Size: 16 | Price: $25.00 |
| Du Barry 5733 | Item #: PDB5733-42 | Size: 42 | Price: $19.00 |
| Simplicity 4174 | Item #: PS4174-12 | Size: 12 | Price: $30.00 |
| Simplicity 3188 | Item #: PS3188-12 | Size: 12 | Price: $30.00 |
| Advance 9060 | Item #: PA9060-14 | Size: 14½ | Price: $16.00 |
| Butterick 6480 | Item #: PB6480-16 | Size: 16 | Price: $16.00 |
| Simplicity 3185 | Item #: PS3185-14 | Size: 14 | Price: $18.00 |
| Advance 2997 | Item #: PA2997-16 | Size: 16 | Price: $22.00 |
| Simplicity 4422 | Item #: PS4422-12 | Size: 12 | Price: $27.00 |
| McCall's 9745 | Item #: PM9745-12 | Size: 12 | Price: $24.00 |
| Simplicity 1273 | Item #: PS1273-16 | Size: 16 | Price: $25.00 |
| Simplicity 3768 | Item #: PS3768-12 | Size: 12 | Price: $27.00 |
| McCall's 4667 | Item #: PM4667-11 | Size: 11 | Price: $29.00 |
| Simplicity 4343 | Item #: PS4343-12 | Size: 12 | Price: $17.00 |
| Butterick 2255 | Item #: PB2255-14 | Size: 14½ | Price: $19.00 |
| Advance 4667 | Item #: PA4667-14 | Size: 14 | Price: $22.00 |
| Simplicity 3586 | Item #: PS3586-12 | Size: 12 | Price: $24.00 |
| Simplicity 2399 | Item #: PS2399-14 | Size: 14 | Price: $19.00 |
| McCall's 6805 | Item #: PM6805-18 | Size: 18 | Price: $24.00 |
| Simplicity 4960 | Item #: PS4960-16 | Size: 16½ | Price: $22.00 |
| Simplicity 3252 | Item #: PS3252-13 | Size: 13 Jr | Price: $22.00 |
| Fairloom Superior 6654 | Item #: PFS6654-36 | Size: 36 | Price: $22.00 |
| Advance 3361 | Item #: PA3361-16 | Size: 16 | Price: $22.00 |
| Advance 3361 | Item #: PA3361-18 | Size: 18 | Price: $22.00 |
| Vogue 9436 | Item #: PV9436-16 | Size: 16 | Price: $22.00 |
| Advance 3359 | Item #: PA3359-16 | Size: 16 | Price: $22.00 |
| Simplicity 4632 | Item #: PS4632-16 | Size: 16 | Price: $22.00 |
| Advance 2880 | Item #: PA2880-10 | Size: 10 | Price: $15.00 |
| Advance 7925 | Item #: PA7925-12 | Size: 12 | Price: $22.00 |
| Simplicity 4183 | Item #: PS4183-11 | Size: 11 JP | Price: $22.00 |
![]() |
Description: 1951 printed pattern. Wrap dress has
neckline variations. Condition: Uncut. Envelope has edge splits. Measurements: Bust: 34" Waist: 28" Hip: 37" | |||
| McCall's 8631 | Item #: PM8631-16 | Size: 16 | Price: $22.00 |
![]() |
Description: One piece dress, softly pleated skirt, scoop or
square neck top. Condition: Cut, complete. Measurements: Bust: 34" Waist: 26" Hip: 36" | |||
| Advance 9406 | Item #: PA9406-14 | Size: 14 | Price: $20.00 |
![]() |
Description: Two piece dress has slim four-gore skirt.
Jacket-blouse has cut-in-one dolman sleeves that end just above the elbow. Condition: Cut, complete. Measurements: Bust: 36" Waist: 30" Hip: 39" | |||
| Butterick 6925 | Item #: PB6925R-18 | Size: 18 | Price: $22.00 |
| Simplicity 4102 | Item #: PS4102-12 | Size: 12 | Price: $25.00 |
| Simplicity 3858 | Item #: PS3858-14 | Size: 14 | Price: $22.00 |
| Simplicity 3950 | Item #: PS3950-11 | Size: 11 Jr | Price: $20.00 |
| Simplicity 3950 | Item #: PS3950-12 | Size: 12 Miss | Price: $22.00 |
| Simplicity 3449 | Item #: PS3449-14 | Size: 14 | Price: $18.00 |
| Simplicity 4967 | Item #: PS4967-14 | Size: 14 | Price: $22.00 |
| Simplicity 4893 | Item #: PS4893R-14 | Size: 14 | Price: $32.00 |
| Simplicity 4341 | Item #: PS4341R-14 | Size: 14 | Price: $24.00 |
| Simplicity 4686 | Item #: PS4686R-12 | Size: 12 | Price: $25.00 |
| Simplicity 4525 | Item #: PS4525-14 | Size: 14 | Price: $22.00 |
| Butterick 7624 | Item #: PB7624-12 | Size: 12 | Price: $22.00 |
![]() |
Description: Unprinted vintage pattern.
Sun dress and bolero. Dress may be fastened with zipper or snaps. Condition: Used, complete. Measurements: Bust: 32" Waist: 26½" Hip: 35" | |||
| Advance 5180 | Item #: PA5180R-14 | Size: 14 | Price: $22.00 |
| McCall's 6429 | Item #: PM6429-10 | Size: 10 | Price: $22.00 |
| Advance 5513 | Item #: PA5513-14 | Size: 14 | Price: $24.00 |
| Pattern Fashions 4696 | Item #: PF4696-20 | Size: 20½ | Price: $22.00 |
| Kansas City Star 4644 | Item #: PKS4644-16 | Size: 16½ | Price: $26.00 |
| Marian Martin R9242 | Item #: PMMR9242-16 | Size: 16½ | Price: $25.00 |
![]() |
Description: Vintage 1969 unprinted pattern. Classic little black dress, or shift dress.
Pullover, sleeveless, princess seamed, back zipper. Condition: Measurements: Bust: 33" Waist: 24" Hip: 35" | |||
| Spadea 62199 | Item #: PSP62199-10 | Size: 10 | Price: $22.00 |
| 1, 2, 3, 4, Vintage Bargains | Next Page |
|
Site Map General Information Home |
Order & Payment Info Links & Link Exchange Contact Us |