![]() |
| Previous Page | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | Next Page |
| Butterick 3538 | Item #: PB3538-6 | Size: 6-8-10 | Price: $6.00 |
| Butterick 3538 | Item #: PB3538-12 | Size: 12-14-16 | Price: $6.00 |
| Butterick 4759 | Item #: PB4759-14 | Size: 14-16-18 | Price: $6.00 |
| Butterick 5704 | Item #: PB5704-P | Size: P-S-M 6-14 | Price: $6.00 |
| Butterick 5704 | Item #: PB5704-L | Size: L-XL 16-22 | Price: $6.00 |
| McCall's 4203 | Item #: PM4203-16 | Size: 16-18-20-22 | Price: $6.00 |
![]() |
Description: Easy Chic™ Duster in two lengths or jacket, top, and pants. Condition: Uncut. Measurements: Bust: 31½-36" Waist: 24-28" Hip: 33½-38" | |||
| Simplicity 5842 | Item #: PS5842-8 | Size: 8-10-12-14 | Price: $6.00 |
| McCall's 3253 | Item #: PM3253-S | Size: S 10-12 | Price: $6.00 |
| McCall's 3253 | Item #: PM3253-M | Size: M (14-16) | Price: $6.00 |
| Butterick 6709 | Item #: PB6709-12 | Size: 12-14-16 | Price: $6.00 |
| Butterick 6853 | Item #: PB6853-XS | Size: XS-S-M | Price: $6.00 |
| McCall's 9156 | Item #: PM9156-8 | Size: 8-10-12-14 | Price: $6.00 |
| McCall's 9156 | Item #: PM9156-16 | Size: 16-18-20-22 | Price: $6.00 |
| Vogue 2511 | Item #: PV2511-6 | Size: 6-8-10 | Price: $10.00 |
| Butterick 4396 | Item #: PB4396-6 | Size: 6-8-10 | Price: $6.00 |
| Butterick 3247 | Item #: PB3247-8 | Size: 8-10-12 | Price: $6.00 |
| Butterick 6899 | Item #: PB6899-12 | Size: 12-14-16 | Price: $6.00 |
| Simplicity 7226 | Item #: PS7226V-10 | Size: 10 | Price: $6.00 |
| Simplicity 7226 | Item #: PS7226V-12 | Size: 12 | Price: $6.00 |
| McCall's 6759 | Item #: PM6759-10 | Size: 10-12-14 | Price: $6.00 |
| McCall's 6759 | Item #: PM6759-14 | Size: 14-16-18 | Price: $6.00 |
| Butterick 6961 | Item #: PB6961R-12 | Size: 12-14-16 | Price: $6.00 |
| Simplicity 7406 | Item #: PS7406R-8 | Size: 8-20 | Price: $6.00 |
| Simplicity 7935 | Item #: PS7935R-6 | Size: 6-8-10 | Price: $6.00 |
| Simplicity 7935 | Item #: PS7935R-10 | Size: 10-12-14 | Price: $6.00 |
| Simplicity 7895 | Item #: PS7895-6 | Size: 6-12 | Price: $6.00 |
| Simplicity 7895 | Item #: PS7895-10 | Size: 10-16 | Price: $6.00 |
| Butterick 3125 | Item #: PB3125-6 | Size: 6-8-10 | Price: $6.00 |
| McCall's 2027 | Item #: PM2027-6 | Size: 6-8-10 | Price: $6.00 |
| McCall's 2027 | Item #: PM2027-10 | Size: 10-12-14 | Price: $6.00 |
| McCall's 3235 | Item #: PM3235-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 4812 | Item #: PM4812-10 | Size: 10-12 | Price: $6.00 |
| Butterick 4941 | Item #: PB4941-14 | Size: 14-16-18 | Price: $6.00 |
| McCall's 2407 | Item #: PM2407-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 2407 | Item #: PM2407-14 | Size: 14-16-18 | Price: $6.00 |
| Butterick 4494 | Item #: PB4494R-6 | Size: 6-8-10 | Price: $6.00 |
| Simplicity 7937 | Item #: PS7937R-12 | Size: 12 | Price: $6.00 |
| Simplicity 7937 | Item #: PS7937R-14 | Size: 14 | Price: $6.00 |
| Simplicity 7571 | Item #: PS7571R-12 | Size: 12-14-16 | Price: $6.00 |
| Previous Page | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | Next Page |
|
Site Map General Information Home |
Order & Payment Info Links & Link Exchange Contact Us |