![]() |
| Previous Page | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | Next Page |
![]() |
Description: Shirt-dress has convertible collar,
front and back waist darts, and long or 3/4 sleeves. (2 in stock.) Condition: Uncut. Measurements: Bust: 29½-32½" Waist: 22-25" Hip: 31½-34½" | |||
| McCall's 3337 | Item #: PM3337-4 | Size: 4-6-8-10 | Price: $6.00 |
![]() |
Description: Shirt-dress has convertible collar,
front and back waist darts, and long or 3/4 sleeves. (3 in stock.) Condition: Uncut. Measurements: Bust: 34-40" Waist: 26½-32" Hip: 36-42" | |||
| McCall's 3337 | Item #: PM3337-12 | Size: 12-14-16-18 | Price: $6.00 |
| Vogue 7016 | Item #: PV7016-6 | Size: 6-8-10 | Price: $6.00 |
| McCall's 2767 | Item #: PM2767-4 | Size: 4-6-8 | Price: $6.00 |
| McCall's 2767 | Item #: PM2767-8 | Size: 8-10-12 | Price: $6.00 |
| McCall's 2085 | Item #: PM2085-10 | Size: 10-12-14 | Price: $6.00 |
| McCall's 3414 | Item #: PM3414-6 | Size: 6-8-10-12 | Price: $6.00 |
| Stretch & Sew 1500 | Item #: PSS1500-30 | Size: 30-42 | Price: $8.00 |
| Stretch & Sew 1555 | Item #: PSS1555-28 | Size: 28-44 | Price: $8.00 |
| Butterick 4078 | Item #: PB4078-12 | Size: 12 | Price: $6.00 |
| McCall's 3238 | Item #: PM3238-10 | Size: 10 | Price: $6.00 |
| Butterick 5192 | Item #: PB5192R-8 | Size: 8-16 | Price: $6.00 |
| McCall's 2323 | Item #: PM2323J-6 | Size: 6-8-10 | Price: $6.00 |
| McCall's 2323 | Item #: PM2323J-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 2311 | Item #: PM2311R-6 | Size: 6-8-10 | Price: $6.00 |
| McCall's 2311 | Item #: PM2311R-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 2135 | Item #: PM2135J-8 | Size: 8-10-12 | Pric: $6.00 |
| McCall's 2135 | Item #: PM2135J-12 | Size: 12-14-16 | Price: $6.00 |
| Butterick 6251 | Item #: PB6251-6 | Size: 6-8-10 | Price: $6.00 |
| Butterick 6251 | Item #: PB6251-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 5022 | Item #: PM5022-6 | Size: 6-8-10 | Price: $6.00 |
| McCall's 5022 | Item #: PM5022-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 5022 | Item #: PM5022-16 | Size: 16-18-20 | Price: $6.00 |
| McCall's 4388 | Item #: PM4388-8 | Size: 8-10-12 | Price: $6.00 |
| McCall's 3265 | Item #: PM3265R-10 | Size: 10 | Price: $6.00 |
| McCall's 3265 | Item #: PM3265R-12 | Size: 12 | Price: $6.00 |
| McCall's 6799 | Item #: PM6799R-14 | Size: 14 | Price: $6.00 |
| McCall's 6799 | Item #: PM6799R-16 | Size: 16 | Price: $6.00 |
| Brand & Number | Item #: PV8056-12 | Size: 12-14-16 | Price: $6.00 |
| Simplicity 7862 | Item #: PS7862-10 | Size: 10-16 | Price: $6.00 |
| Simplicity 9133 | Item #: PS9133R-11 | Size: 11/12-15/16 | Price: $6.00 |
| Butterick 3670 | Item #: PB3670-8 | Size: 8-10-12 | Price: $6.00 |
| Butterick 3419 | Item #: PB3419J-12 | Size: 12-14-16 | Price: $6.00 |
| Butterick 6384 | Item #: PB6384-6 | Size: 6-14 | Price: $6.00 |
![]() |
Description: David Warren. Fitted, lined dress has shoulder pads and
above elbow sleeves. (2 in stock.) Condition: Uncut. Measurements: Bust: 31½34" Waist: 24-26½" Hip: 33½-36" | |||
| Butterick 6058 | Item #: PB6058-8 | Size: 8-10-12 | Price: $6.00 |
| McCall's 2631 | Item #: PM2631-10 | Size: 10-12-14 | Price: $6.00 |
| McCall's 6398 | Item #: PM6398R-14 | Size: 14-16-18 | Price: $6.00 |
| Simplicity 6163 | Item #: PS6163J-6 | Size: 6-8-10 | Price: $6.00 |
| Simplicity 6163 | Item #: PS6163J-10 | Size: 10-12-14 | Price: $6.00 |
| Simplicity 5916 | Item #: PS5916-12 | Size: 12 | Price: $6.00 |
| Simplicity 5916 | Item #: PS5916-14 | Size: 14 | Price: $6.00 |
| Simplicity 9415 | Item #: PS9415R-6 | Size: 6-14 | Price: $6.00 |
| Previous Page | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | Next Page |
|
Site Map General Information Home |
Order & Payment Info Links & Link Exchange Contact Us |