![]() |
| Previous Page | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | Next Page |
| Simplicity 9949 | Item #: PS9949R-12 | Size: 12 | Price: $6.00 |
| Butterick 4043 | Item #: PB4043-12 | Size: 12 | Price: $6.00 |
| Butterick 3612 | Item #: PB3612R-12 | Size: 12 | Price: $6.00 |
| Simplicity 5291 | Item #: PS5291-12 | Size: 12 | Price: $6.00 |
| Butterick 3961 | Item #: PB3961R-12 | Size: 12 | Price: $6.00 |
| Butterick 3383 | Item #: PB3383-12 | Size: 12 | Price: $6.00 |
| Simplicity 7509 | Item #: PS7509-10 | Size: 10-12-14 | Price: $6.00 |
| Simplicity 7509 | Item #: PS7509-16 | Size: 16-18-20 | Price: $6.00 |
| McCall's 2165 | Item #: PM2165-12 | Size: 12 | Price: $6.00 |
| McCall's 2165 | Item #: PM2165-14 | Size: 14 | Price: $6.00 |
| Simplicity 9931 | Item #: PS9931-6 | Size: 6-8 | Price: $6.00 |
| Butterick 3803 | Item #: PB3803-8 | Size: 8-10-12 | Price: $6.00 |
| Vogue 7642 | Item #: PV7642-12 | Size: 12-14-16 | Price: $6.00 |
![]() |
Description: Boat neck dress has bodice
yoke and sleeves cut as one. Condition: Uncut, in its mail order envelope. Measurements: Bust: 32½" Waist: 25" Hip: 34½" | |||
| Anne Adams 4715 | Item #: PAA4715-10 | Size: 10 | Price: $6.00 |
![]() |
Description: Dress has back zipper, long sleeves, shoulder pads,
back vent, and patch pockets. Condition: Uncut. Measurements: Bust: 34-38" Waist: 26½-30" Hip: 36-40" | |||
| McCall's 4450 | Item #: PM4450-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 2013 | Item #: PM2013-12 | Size: 12-14-16 | Price: $6.00 |
| Butterick 3337 | Item #: PB3337-8 | Size: 8 | Price: $6.00 |
| Simplicity 5491 | Item #: PS5491-12 | Size: 12 | Price: $6.00 |
| McCall's 2498 | Item #: PM2498-12 | Size: 12 | Price: $6.00 |
| McCall's 4732 | Item #: PM4732-8 | Size: 8 | Price: $6.00 |
| McCall's 4732 | Item #: PM4732-12 | Size: 12 | Price: $6.00 |
| McCall's 5578 | Item #: PM5578-8 | Size: 8-10-12 | Price: $6.00 |
| New Look 6591 | Item #: PNL6591-8 | Size: 8-18 | Price: $6.00 |
| Butterick 4157 | Item #: PB4157R-12 | Size: 12 | Price: $6.00 |
| Butterick 5260 | Item #: PB5260R-12 | Size: 12-14-16 | Price: $6.00 |
| Butterick 4045 | Item #: PB4045-6 | Size: 6-8-10 | Price: $6.00 |
| Butterick 4318 | Item #: PB4318-12 | Size: 12 | Price: $6.00 |
| Avantgarde 22517 | Item #: PAG22517-10 | Size: 10-22 | Price: $6.00 |
![]() |
Description: Elk Grove Jumper. Condition: Uncut. Measurements: Not Stated | |||
| Dakota Rose 9609 | Item #: PDR9609-S | Size: S-3X | Price: $6.00 |
![]() |
Description: Bandana Pattern. Bandana Jumpers. Condition: Uncut. Measurements: Not Stated. | |||
| Bee Hive 1157 | Item #: PBH1157 | Size: S-M-L-XL | Price: $6.00 |
| Family Circle 217 | Item #: PFC217 | Size: S-M-L (6-16) | Price: $6.00 |
![]() |
Description: Slim skirt with waistband and zipper.
Cardigan style jacket with slash pockets in princess seam. Condition: Uncut. Measurements: Bust: 33-43½" Waist: 26-36½" Hip: 35½-45½" | |||
| Burda 8555 | Item #: PBU8555-10 | Size: 10-22 | Price: $6.00 |
| Burda 7634 | Item #: PBU7634-8 | Size: 8-18 | Price: $6.00 |
| Burda 5942 | Item #: PBU5942-8 | Size: 8-20 | Price: $6.00 |
![]() |
Description: Princess seamed dress with elbow length or long set-in sleeves,
deep notched collar, and single or double breasted dress. Condition: Uncut. Measupements: Bust: 30½-38" Waist: 23-30" | |||
| Burda 3661 | Item #: PBU3661-6 | Size: 6-16 | Price: $6.00 |
| Simplicity 8965 | Item #: PS8965-6 | Size: 6-8-10 | Price: $8.00 |
| Simplicity 9801 | Item #: PS9801R-6 | Size: 6-8-10 | Price: $8.00 |
| McCall's 8403 | Item #: PM8403R-4 | Size: 4-6-8 | Price: $8.00 |
| McCall's 8403 | Item #: PM8403R-10 | Size: 10-12-14 | Price: $8.00 |
| Simplicity 7661 | Item #: PS7661R-6 | Size: 6-12 | Price: $6.00 |
| Simplicity 7661 | Item #: PS7661R-10 | Size: 10-16 | Price: $6.00 |
| McCall's 2182 | Item #: PM2182-8 | Size: 8 | Price: $6.00 |
| McCall's 2182 | Item #: PM2182-12 | Size: 12 | Price: $6.00 |
| McCall's 2182 | Item #: PM2182-14 | Size: 14 | Price: $6.00 |
| Previous Page | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | Next Page |
|
Site Map General Information Home |
Order & Payment Info Links & Link Exchange Contact Us |