![]() |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | Next Page |
| Butterick 6334 | Item #: PB6334R-12 | Size: 12-14-16 | Price: $6.00 |
| Simplicity 7212 | Item #: PS7212-4 | Size: 4-10 | Price: $6.00 |
| McCall's 2036 | Item #: PM2036-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 2162 | Item #: PM2162-10 | Size: 10 | Price: $6.00 |
| McCall's 2162 | Item #: PM2162-12 | Size: 12 | Price: $6.00 |
| McCall's 2162 | Item #: PM2162-16 | Size: 16 | Price: $6.00 |
| Simplicity 9982 | Item #: PS9982-9 | Size: 9JP | Price: $6.00 |
| McCall's 3546 | Item #: PM3546-8 | Size: 8-10-12-14 | Price: $6.00 |
![]() |
Description: Semi-fitted dress with or without long sleeves
has princess seams, left side front slit, and back zipper closure. Condition: Uncut. Measurements: Bust: 31½-36" Waist: 24-28" Hip: 33½-38" |
|||
| McCall's 2280 | Item #: PM2280-8 | Size: 8-10-12-14 | Price: $6.00 |
| Butterick 6059 | Item #: PB6059-14 | Size: 14-16-18 | Price: $6.00 |
| McCall's 6189 | Item #: PM6189-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 6189 | Item #: PM6189-14 | Size: 14-16-18 | Price: $6.00 |
| McCall's 6189 | Item #: PM6189-16 | Size: 16-18-20 | Price: $6.00 |
| Butterick 5771 | Item #: PB5771-6 | Size: 6-8-10 | Price: $6.00 |
| Butterick 5771 | Item #: PB5771-12 | Size: 12-14-16 | Price: $6.00 |
| Vogue 8412 | Item #: PV8412-8 | Size: 8-10-12 | Price: $6.00 |
| Vogue 8412 | Item #: PV8412-14 | Size: 14-16-18 | Price: $6.00 |
| Vogue 8023 | Item #: PV8023-12 | Size: 12-14-16 | Price: $6.00 |
| Butterick 4374 | Item #: PB4374R-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 6692 | Item #: PM6692-10 | Size: 10-12-14 | Price: $6.00 |
| Butterick 5196 | Item #: PB5196-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 2284 | Item #: PM2284-12 | Size: 12-14-16 | Price: $6.00 |
| McCall's 2097 | Item #: PM2097-14 | Size: 14 | Price: $6.00 |
| Butterick 4476 | Item #: PB4476-6 | Size: 6-8-10 | Price: $6.00 |
| Simplicity 5167 | Item #: PS5167-14 | Size: 14 | Price: $6.00 |
| Butterick 5148 | Item #: PB5148R-6 | Size: 6-14 | Price: $6.00 |
| Butterick 5148 | Item #: PB5148R-16 | Size: 16-24 | Price: $6.00 |
| Butterick 3017 | Item #: PB3017-6 | Size: 6-8-10 | Price: $6.00 |
| McCall's P970 | Item #: PMP970-8 | Size: 8, 10, 12 | Price: $6.00 |
| McCall's P970 | Item #: PMP970-10 | Size: 10, 12, 14 | Price: $6.00 |
![]() |
Description: Pullover dress with or without sleeves has front darts, side slits, and neckline variations. Condition: Uncut. Measurements: Bust: 30½-32½" Waist: 23-25" Hip: 32½-34½" | |||
| McCall's 9279 | Item #: PM9279-6 | Size: 6-8-10 | Price: $6.00 |
![]() |
Description: Pullover dress with or without sleeves has front darts, side slits, and neckline variations. Condition: Uncut. Measurements: Bust: 31½-34" Waist: 24-26½" Hip: 33½-36" | |||
| McCall's 9279 | Item #: PM9279-8 | Size: 8-10-12 | Price: $6.00 |
| Butterick 3100 | Item #: PB3100-6 | Size: 6 | Price: $6.00 |
| Butterick 3100 | Item #: PB3100-12 | Size: 12 | Price: $6.00 |
| Butterick 4342 | Item #: PB4342-12 | Size: 12 | Price: $6.00 |
| Simplicity 7889 | Item #: PS7889R-16 | Size: 16 | Price: $6.00 |
| McCall's 5247 | Item #: PM5247-10 | Size: 10 | Price: $6.00 |
| Butterick 3459 | Item #: PB3459-6 | Size: 6-8-10 | Price: $6.00 |
| Butterick 3459 | Item #: PB3459-12 | Size: 12-14-16 | Price: $6.00 |
| Vogue 2394 | Item #: PV2394-6 | Size: 6-8-10 | Price: $10.00 |
| Vogue 2394 | Item #: PV2394-12 | Size: 12-14-16 | Price: $10.00 |
| Simplicity 9900 | Item #: PS9900-8 | Size: 8-14 | Price: $6.00 |
| Vogue 1000 | Item #: PV1000-6 | Size: 6 | Price: $8.00 |
| Vogue 1000 | Item #: PV1000-8 | Size: 8 | Price: $8.00 |
| New Look 6406 | Item #: PNL6406-10 | Size: 10-22 | Price: $8.00 |
| McCall's M6024 | Item #: PMM6024-6 | Size: 6-8-10-12-14 | Price: $8.00 |
| McCall's M6024 | Item #: PMM6024-16 | Size: 16-18-20 | Price: $8.00 |
| McCall's P275 | Item #: PMP275-14 | Size: 14-16-18-20 | Price: $6.00 |
| Simplicity 7577 | Item #: PS7577-14 | Size: 14-16-18 | Price: $6.00 |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | Next Page |
|
Site Map General Information Home |
Order & Payment Info Links & Link Exchange Contact Us |