![]() |
| Previous Page | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | Next Page |
| Simplicity 4647 | Item #: PS4647-5 | Size: 5-6-7-8 | Price: $12.00 |
| Simplicity 9147 | Item #: PS9147-6 | Size: 6-7-8 | Price: $12.00 |
| Simplicity 8543 | Item #: PS8543-5 | Size: 5-6-7-8 | Price: $6.00 |
| McCall's 2087 | Item #: PM2087-4 | Size: 4-5-6 | Price: $6.00 |
| Simplicity 9496 | Item #: PS9496-A | Size: 7-12 | Price: $6.00 |
| Burda 2904 | Item #: PBU2904-11 | Size: Jr. 11-16 | Price: $6.00 |
![]() |
Description: Teen hip hugger jeans. Condition: Uncut. Approx. Measurements: Chest: 32-35" Waist: 25-27" Hip: 35-38" | |||
| Burda 2908 | Item #: PBU2908-9 | Size: Jr. 9-14 | Price: $6.00 |
| Burda 3165 | Item #: PBU3165-8 | Size: 8-16 | Price: $6.00 |
| Burda 3173 | Item #: PBU3173-6 | Size: 6-16 | Price: $6.00 |
![]() |
Description: Wrap skirt and front button top or vest, sleeveless or with short
sleeves. Condition: Uncut. Approx. Measurements: Chest: 32-36½" Waist: 25-28" Hip: 35-39½" | |||
| Burda 3280 | Item #: PBU3280-10 | Size: Jr. 10-15 | Price: $6.00 |
| Burda 9959 | Item #: PBU9959-6 | Size: 6-14 Jr. | Price: $6.00 |
| Butterick 3409 | Item #: PB3409-7 | Size: 7-8-10 | Price: $6.00 |
| Butterick 5652 | Item #: PB5652R-12 | Size: 12-14-16 | Price: $6.00 |
| Simplicity 8265 | Item #: PS8265-3 | Size: | Price: $6.00 |
| Simplicity 8265 | Item #: PS8265-5 | Size: 5-6-7-8 | Price: $6.00 |
![]() |
Description: Boys' and girls' lined vests with
V-neckline variations have buckled back belt. (2 in stock.) Condition: Uncut. Measurements: Chest: 21-25" Waist: 20-22" Hip: To 26" | |||
| McCall's 8337 | Item #: PM8337-X | Size: 2-6 | Price: $6.00 |
| McCall's 9200 | Item #: PM9200-4 | Size: 4-5-6 | Price: $6.00 |
| McCall's 2311 | Item #: PM2311-7 | Size: 7-8-10 | Price: $6.00 |
| McCall's 8539 | Item #: PM8539-7 | Size: 7-8-10 | Price: $6.00 |
| Simplicity 8564 | Item #: PS8564R-7 | Size: 7-14 | Price: $6.00 |
| Simplicity 8555 | Item #: PS8555J-12 | Size: 12-14-16 | Price: $6.00 |
| Simplicity 8550 | Item #: PS8550R-7 | Size: 7-8-10 | Price: $6.00 |
| Simplicity 8544 | Item #: PS8544R-3 | Size: 3-4-5-6 | Price: $6.00 |
| Simplicity 8568 | Item #: PS8568-7 | Size: 7-10 | Price: $6.00 |
| Simplicity 8568 | Item #: PS8568-12 | Size: 12-14 | Price: $6.00 |
![]() |
Description: Dress with bodice and sleeve variations, back zipper.
Short sleeves, cap sleeves, or sleeveless. Condition: Uncut. Measurements: Chest: 22-27" Waist: 20½-23½" Hip: To 28" |
|||
| Simplicity 5704 | Item #: PS5704-3 | Size: 3-4-5-6-7-8 | Price: $6.00 |
| Previous Page | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | Next Page |
|
Site Map General Information Home |
Order & Payment Info Links & Link Exchange Contact Us |